| Passes: Attempts, regular season | ||
| Att. | Name, school | Year |
| 315 | Dennis Hocker, Coral Springs Charter | 2008 |
| 314 | Derek DeGennaro, Cardinal Gibbons | 1983 |
| 304 | Kevin Sharpe, McArthur | 1981 |
| 295 | Frank Lovre, Cardinal Gibbons | 1981 |
| 271 | Marcus Lewis, Nova | 2008 |
| 268 | Billy Weldon, Cardinal Gibbons | 1984 |
| 265 | Ryan Schneider, Plantation | 1998 |
| 261 | Jay Williamson, Cooper City | 1990 |
| 259 | Fred Buckley, Cardinal Gibbons | 1980 |
| 257 | Paul Shafer, McArthur | 1983 |
| 253 | Mark Panciera, Chaminade | 1979 |
| 250 | Martin Ukpai, Fort Lauderdale | 2006 |
Tuesday, September 22, 2009
Frank Lovre & Broward County Records
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment